Here are the final standings for the 2011 Noelinho.org GridBids Championship:
Drivers’ Championship
| Rank | Name | Points |
|---|---|---|
| 1 | ferrari_fuhrer | 179.25 |
| 2 | schueyfan | 165.33 |
| 3 | forzavale | 157.83 |
| 4 | sallys | 149.33 |
| 5 | martin_d | 142.33 |
| 6 | schumistar | 135.83 |
| 7 | pmhorrocks | 129.83 |
| 8 | lizzy91 | 122 |
| 9 | alexs | 112.08 |
| 10 | steph90 | 108.33 |
| 11 | monza972 | 99 |
| 12 | paprys91 | 95.5 |
| 13 | sasjag | 95 |
| 14 | icthyes | 78 |
| 15 | marcsmeed | 57.33 |
| 16 | jkblues | 53.75 |
| 17 | wilkie84 | 20.25 |
| 18 | damonsmedley | 18 |
| 19 | ads21 | 0 |
ferrari_fuhrer did enough to finish the job at the final race, having held the lead for the last quarter of the season. forzavale is pipped to second by schueyfan, who finishes the season strongly. martin_d is beaten to fourth by sallys, whose team-mate alexs takes the victory in the final race to climb from thirteenth to ninth at the last race.
Constructors’ Championship
| Rank | Constructor | Points |
|---|---|---|
| 1 | Mercedes Moaners | 293.66 |
| 2 | Forza Ferrari | 287.58 |
| 3 | HRT Horror Show | 264.33 |
| 4 | Red Bull Rogues | 261.41 |
| 5 | Lotus Legends | 260.33 |
| 6 | Renault Renaissance | 194.5 |
| 7 | Sauber Start-Ups | 183.58 |
| 8 | Valiant Virgins | 78 |
| 9 | Wayward Williams | 77.58 |
| 10 | Mighty McLaren | 18 |
Mercedes Moaners take the Constructors’ title by just over six points from Forza Ferrari, but HRT Horrow Show are almost overtaken by Red Bull Rogues, who pip Lotus Legends to fourth by just over a point at the last. Not much action behind, but Mighty McLaren get on the scoreboard at the last race, and a sterling one-man effort from icthyes in the one of the Valiant Virgins sneaks past the aptly-named Wayward Williams by less than half a point.




