So, it’s the evening before the Eurovision final. Time for one final preview of the songs entered for tomorrow night! Take a look…
Here is my final rankings table:
| Rank | Country | Artist | Song |
|---|---|---|---|
| 01 | Estonia | Getter Jaani | Rockefeller Street |
| 02 | United Kingdom | Blue | I Can |
| 03 | Germany | Lena | Taken By A Stranger |
| 04 | Switzerland | Anna Rossinelli | In Love For A While |
| 05 | France | Amaury | Sognu |
| 06 | Finland | Paradise Oskar | Da Da Dum |
| 07 | Sweden | Eric Saade | Popular |
| 08 | Azerbaijan | Ell & Nikki | Running Scared |
| 09 | Lithuania | Evelina Sašenko | C'est Ma Vie |
| 10 | Romania | Hotel FM | Change |
| 11 | Italy | Raphael Guallazzi | Madness Of Love |
| 12 | Spain | Lucía Pérez | Que Me Quiten Lo Bailao |
| 13 | Iceland | Sjonni's Friends | Coming Home |
| 14 | Hungary | Kati Wolf | What About My Dreams? |
| 15 | Georgia | Eldrine | One More Day |
| 16 | Serbia | Nina | Čaroban |
| 17 | Denmark | A Friend In London | New Tomorrow |
| 18 | Russia | Alexej Vorobjov | Get You |
| 19 | Slovenia | Maja Keuc | No One |
| 20 | Ukraine | Mika Newton | Angel |
| 21 | Austria | Nadine Belier | The Secret Is Love |
| 22 | Bosnia & Herzegovina | Dino Merlin | Love In Rewind |
| 23 | Ireland | Jedward | Lipstick |
| 24 | Greece | Loucas Yiorkas feat. Stereo Mike | Watch My Dance |
| 25 | Moldova | Zdob și Zdub | So Lucky |
Please be aware, this is not a prediction, it’s my favourites! I’ll be there, waving my Swedish (redundant) Norwegian and British flags, hoping Jedward don’t win. I’m think France will end up winning this year, Jedward will end up in the top ten and the UK in the top five. I also think Lena will do quite well again. Russia should also do quite well, but I don’t think Estonia will be as high as people expect. Anyway, we shall soon see…





Let’s be honest if there is a country that can under perform it is the good old UK. I’m also disappointed not to see the Ukraine on the list! We have a sand painter!!!! a SAND PAINTER!